- Home
- pm 10 s

PM 10021 S | PM 10022 S | PM 10023 S | PM 10024 S | PM 10025 S | |
|---|---|---|---|---|---|
| Spec Sheet | |||||
| Max. Pressure | - | - | - | - | - |
| Fuel Tank Capacity | - | - | - | - | - |
| Max. Lifting Moment | 68240 ft Ibs | 66720 ft Ibs | 65160 ft Ibs | 63430 ft Ibs | 62690 ft Ibs |
| Hydraulic Horizontal Outreach | 18′ 8” | 25′ 3” | 32′ 2” | 39′ 2” | 46′ 3” |
| Hydraulic Vertical Outreach | 29′ | 35′ 5” | 42′ 2” | 48′ 11” | 55′ 9” |
| Recommended oil flow | - | - | - | - | - |
| Slewing torque | - | - | - | - | - |
| Stabilizer Spread available | - | - | - | - | - |
| Slewing angle | 400° | 400° | 400° | 400° | 400° |
| Stabilizer control Radio Wireless | Manual | Manual | Manual | Manual | Manual |
| Width | 2′ 5” | 2′ 5” | 2′ 5” | 2′ 7” | 2′ 7” |
| Height | 6′ 11” | 6′ 11” | 6′ 11” | 6′ 11” | 7′ 1” |
| Length | 7′ 5” | 7′ 5” | 7′ 5” | 7′ 5” | 7′ 5” |
Standard
Standard
Optional
Optional
Optional
Optional
Optional

Knuckle Boom Cranes (PM Series) - (Tadano)
Descriptions
The PM 10 S combines excellent weight-to-capacity ratio, extended outreach, and safe operation—ideal for medium-capacity trucks. Reliable strength, versatile reach.
Contact for Pricing

Contact for availability
Max Cap
2
Boom
15.4 ft - 24.6 ft
Jib
24.6 ft - 33.1 ft
Total Hrs
New
Request Pricing

Contact for availability
Max Cap
3
Boom
15.4 ft - 24.6 ft
Jib
24.6 ft - 33.1 ft
Total Hrs
New
Request Pricing

Contact for availability
Max Cap
3
Boom
16.1 ft - 25.1 ft
Jib
25.3 ft - 33.6 ft
Total Hrs
New
Request Pricing