- Home
- pm 165 s

Knuckle Boom Cranes (PM Series) - (Tadano)
Descriptions
The PM 16.5 S delivers flexibility, productivity, and extended outreach—an advanced solution for medium-capacity lifting tasks. Strength with precision.
Contact for Pricing

Contact for availability
Max Cap
2
Boom
15.4 ft - 24.6 ft
Jib
24.6 ft - 33.1 ft
Total Hrs
New
Request Pricing

Contact for availability
Max Cap
3
Boom
15.4 ft - 24.6 ft
Jib
24.6 ft - 33.1 ft
Total Hrs
New
Request Pricing

Contact for availability
Max Cap
3
Boom
16.1 ft - 25.1 ft
Jib
25.3 ft - 33.6 ft
Total Hrs
New
Request Pricing
PM 16522 S | PM 16523 S | PM 16524 S | PM 16525 S | PM 16526 S | PM 16527 S | |
|---|---|---|---|---|---|---|
| Spec Sheet | ||||||
| Spec Sheet | - | - | - | - | - | - |
| Max. Pressure | - | - | - | - | - | - |
| Fuel Tank Capacity | - | - | - | - | - | - |
| Max. Lifting Moment | 108500 ft Ibs | 105600 ft Ibs | 102710 ft Ibs | 100540 ft Ibs | 97650 ft Ibs | 96920 ft Ibs |
| Hydraulic Horizontal Outreach | 25′ 5” | 32′ 8” | 40′ 2” | 47′ 7” | 55′ 1” | 62′ 6” |
| Hydraulic Vertical Outreach | 38′ 7” | 45′ 7” | 53′ | 60′ 6” | 67′ 11” | 75′ 4” |
| Recommended oil flow | - | - | - | - | - | - |
| Slewing torque | - | - | - | - | - | - |
| Stabilizer Spread available | - | - | - | - | - | - |
| Slewing angle | 400° | 400° | 400° | 400° | 400° | 400° |
| Stabilizer control Radio Wireless | Manual | Manual | Manual | Manual | Manual | Manual |
| Width | 3′ 2” | 3′ 2” | 3′ 2” | 3′ 4” | 3′ 5” | 3′ 7” |
| Height | 7′ 5” | 7′ 5” | 7′ 5” | 7′ 7” | 7′ 9” | 7′ 11” |
| Length | 8′ 1” | 8′ 1” | 8′ 1” | 8′ 1” | 8′ 1” | 8′ 1” |
Standard
Standard
Standard
Standard
Optional
Optional
Optional
Optional
Optional
Optional
Optional
Optional
Optional
Optional
Optional
Optional
Optional
Optional
Optional
Optional
Standard



