- Home
- pm 85 s


Contact for availability
Max Cap
2
Boom
15.4 ft - 24.6 ft
Jib
24.6 ft - 33.1 ft
Total Hrs
New
Request Pricing

Contact for availability
Max Cap
3
Boom
15.4 ft - 24.6 ft
Jib
24.6 ft - 33.1 ft
Total Hrs
New
Request Pricing

Contact for availability
Max Cap
3
Boom
16.1 ft - 25.1 ft
Jib
25.3 ft - 33.6 ft
Total Hrs
New
Request Pricing
PM 8521 S | PM 8522 S | PM 8523 S | PM 8524 S | PM 8525 S | |
|---|---|---|---|---|---|
| Spec Sheet | |||||
| Spec Sheet | - | - | - | - | - |
| Max. Pressure | - | - | - | - | - |
| Fuel Tank Capacity | - | - | - | - | - |
| Max. Lifting Moment | 52910 ft Ibs | 51380 ft Ibs | 49750 ft Ibs | 47620 ft Ibs | 46860 ft Ibs |
| Hydraulic Horizontal Outreach | 18′ 4″ | 24′ 11″ | 32′ | 39′ 1″ | 46′ 1″ |
| Hydraulic Vertical Outreach | 28′ 8″ | 34′ 11″ | 41′ 10″ | 48′ 7″ | 55′ 3″ |
| Recommended oil flow | - | - | - | - | - |
| Slewing torque | - | - | - | - | - |
| Stabilizer Spread available | - | - | - | - | - |
| Slewing angle | 400° | 400° | 400° | 400° | 400° |
| Stabilizer control Radio Wireless | Manual | Manual | Manual | Manual | Manual |
| Width | 2′ 5″ | 2′ 5″ | 2′ 5″ | 2′ 7″ | 2′ 7″ |
| Height | 6′ 7″ | 6′ 7″ | 6′ 7″ | 6′ 8″ | 6′ 10″ |
| Length | 7′ 6″ | 7′ 6″ | 7′ 6″ | 7′ 6″ | 7′ 6″ |
Optional
Optional
Standard
Standard
Optional
Optional
Optional
Optional

Knuckle Boom Cranes (PM Series) - (Tadano)
Descriptions
The PM 8.5 S Series combines exceptional weight-to-capacity ratio, extended outreach, and safe operation—ideal for versatile use on medium trucks. Strong performance, compact design.
Contact for Pricing